BẢO HÀNH : 36 THÁNG
Product Color![]() | |
Product Color | Glossy Black |
Display![]() | |
Screen Size | 27"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920x1080 |
Pixel Pitch (mm) | 0.311 |
Brightness ( typ.) | 300 cd/㎡ |
Native Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA |
Viewing Angle (L/R;U/D) (CR>=10) | 178 / 178 |
Response Time(Tr+Tf) typ. | 12ms, 4ms (GtG) |
Display Colors | 16.7million |
Color Gamut | 72% |
Input/Output![]() | |
Signal Cable | VGA |
Input Connector | D-sub / DVI |
Power![]() | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 27W (Based on Energy star) |
(Power saving mode) | <0.3W |
Dimensions & Weight![]() | |
CTN Dimensions ( H x W x D mm ) | 490 x 715 x 132 |
Dimensions ( H x W x D mm ) | 488.08 x 641 x 214.65 |
Dimensions with Wall Mount ( H x W x D mm ) | 379.55 x 641 x 56.95 |
Net Weight (kg) | 4.6 |
Gross Weight (kg) | 6.5 |
Special Features![]() | |
Flicker-free Technology | Yes |
Senseye® | Senseye 3 |
Reading Mode | Yes |
Eco Mode | Yes |
AMA | Yes |
HDCP | Yes |
Color Temperature | Reddish / Normal/ Bluish /user mode |
OSD Language | 17 languages |
VESA Wall Mounting | 100 x 100 mm |
Tilt ( down / up ) | -5/20 |
Dynamic Power Saving (DPS) | Yes |
Regulations | TCO 6.0 |
Certification![]() | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |