* THÔNG SỐ KỸ THUẬT
Bo mạch chủ - MAIN GIGA X299 UD4 PRO đến từ thương hiệu main GIGABYTE
| CPU | Support for Intel® Core™ X series processors in the LGA2066 package L3 cache varies with CPU | ||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel® X299 Express Chipset | ||||||||||||||||||||||||||||||||||||||||
| Memory | 8 x DDR4 DIMM sockets supporting up to 128 GB of system memory. 4 x DDR4 DIMM sockets supporting up to 64 GB of system memory. 4 channel memory architecture. Dual channel memory architecture. Support for DDR4 4400(O.C.) / 4333(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2800(O.C.) / 2666 / 2400 / 2133 MHz memory modules Support for non-ECC Un-buffered DIMM memory modules Support for Extreme Memory Profile (XMP) memory modules | ||||||||||||||||||||||||||||||||||||||||
| Audio | Realtek® ALC1220 codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out | ||||||||||||||||||||||||||||||||||||||||
| LAN | Intel® GbE LAN chip (10/100/1000 Mbit) | ||||||||||||||||||||||||||||||||||||||||
Expansion Slots |
When using a 44 lane CPU (10-core or above):
When using a 28 lane CPU (6-core or above):
When using a 16 lane CPU (4-core):
| ||||||||||||||||||||||||||||||||||||||||
Multi-Graphics Technology | Support for NVIDIA® Quad-GPU SLI™ and 3-Way (with 44-lane CPU) / 2-Way (with 44 & 28-lane CPU) NVIDIA® SLI™ technologies Support for AMD Quad-GPU CrossFire™ and 3-Way (with 44-lane CPU) / 2-Way AMD CrossFire™ technologies | ||||||||||||||||||||||||||||||||||||||||
Storage Interface |
1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2P_32G) 8 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10
| ||||||||||||||||||||||||||||||||||||||||
| USB |
2 x USB 3.1 Gen 2 Type-A ports (red) on the back panel Chipset: 10 x USB 3.1 Gen 1 ports (6 ports on the back panel, 4 ports available through the internal USB headers) 4 x USB 2.0/1.1 ports available through the internal USB headers | ||||||||||||||||||||||||||||||||||||||||
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 2 x system fan headers 1 x 3 Amp fan/water cooling pump header 1 x digital LED strip header 1 x digital LED strip power select jumper 2 x RGB (RGBW) LED strip extension cable headers 2 x M.2 Socket 3 connectors 8 x SATA 6Gb/s connectors 1 x Intel® VROC Upgrade Key header 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 2 x USB 3.1 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x Thunderbolt™ add-in card connector 1 x Trusted Platform Module (TPM) header (2x6 pin, for the GC-TPM2.0_S module only) 1 x temperature sensor header 1 x Clear CMOS jumper | ||||||||||||||||||||||||||||||||||||||||
Back Panel Connectors | 1 x PS/2 keyboard/mouse port 2 x USB 3.1 Gen 2 Type-A ports (red) 6 x USB 3.1 Gen 1 ports 1 x RJ-45 port 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) | ||||||||||||||||||||||||||||||||||||||||
I/O Controller | iTE® I/O Controller Chip | ||||||||||||||||||||||||||||||||||||||||
H/W Monitoring | oltage detection Temperature detection Fan speed detection Water cooling flow rate detection Overheating warning Fan fail warning Fan speed control | ||||||||||||||||||||||||||||||||||||||||
BIOS | x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS™ PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI | ||||||||||||||||||||||||||||||||||||||||
Unique Features | pport for APP Center Support for Q-Flash Support for Xpress Install | ||||||||||||||||||||||||||||||||||||||||
Bundled Software | Norton® Internet Security (OEM version) cFosSpeed | ||||||||||||||||||||||||||||||||||||||||
Operating System | Support for Windows 10 64-bit | ||||||||||||||||||||||||||||||||||||||||
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | ||||||||||||||||||||||||||||||||||||||||
Remark | Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors' website or 3rd party website. Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP. If drivers are available from the vendors, we will update them on the GIGABYTE website. |

