THÔNG SỐ KỸ THUẬT
PANEL SIZE (DIAGONAL) | 31.5″ SS IPS |
| DISPLAY VIEWING AREA (HXV) | 698.112 x 392.688 (mm) |
| PANEL BACKLIGHT/ TYPE | Edge |
| DISPLAY SURFACE(NON-GLARE/ GLARE) | Non-glare |
| COLOR SATURATION | 94% DCI-P3/120% sRGB |
| TRUE RESOLUTION | 2560 x 1440 (QHD) |
| PIXEL PITCH | 0.273 (H) x 0.273 (V) (mm) |
| BRIGHTNESS | 350 cd/m2 (TYP) |
| CONTRAST RATIO | 1000 : 1 (TYP) |
| VIEWING ANGLE | 178°(H)/178°(V) |
| DISPLAY COLORS | 8 bits |
| RESPONSE TIME | 1ms (MPRT) / 1ms (GTG) |
| REFRESH RATE | 165Hz (OC 170Hz) |
| FLICKER-FREE | Yes |
| HDR | VESA Display HDR400/HLG |
| SIGNAL INPUT | HDMI 2.0 x2, Display port 1.4 x1 |
| EARPHONE JACK | Yes |
| UNIQUE FEATURES | OSD Sidekick Active Noise Cancelling (ANC) 2.0 Aim Stabilizer Sync Black Equalizer 1.0 Dashboard Crosshair Timer Counter Crosshair Eagle Eye PiP/PbP Auto-Update KVM RGB Fusion 2.0 6 axis Color Control Smart OD |
| USB PORT(S) | USB 3.0 x2 USB C x1 |
| POWER TYPE | Build-in |
| POWER CONSUMPTION | 110W(Max) |
| POWER SAVING MODE | 0.5W |
| POWER OFF MODE | 0.3W |
| VOLTAGE | AC 100V~240V |
| TILT(ANGLE) | -5∘~+21∘ |
| SWIVEL(ANGLE) | -20∘~+20∘ |
| PIVOT(ANGLE/DIRECTION) | +90∘ |
| HEIGHT ADJUSTMENT (MM) | 130mm |
| VESA WALL MOUNTING(MM) | 100*100mm |
| KENSINGTON LOCK | Yes |
| PHYS. DIMENSION WITH STAND(WXHXD) | 717.6 x 598.3 x 283 mm |
| PHYS. DIMENSION W/O STAND (WXHXD) | 717.6 x 424.3 x 71.3 mm |
| BOX DIMENSION (WXHXD) | 1000 x 585 x 198 mm |
| NET WEIGHT (ESTI.) | 10.8kg |
| GROSS WEIGHT (ESTI.) | 15.2kg |
| ACCESSORIES | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
