| Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 | |
| AMD AM5/AM4 | ||
| TDP | 350W | |
| Radiator Dimension | 396×120×27mm | |
| Radiator Material | Aluminum | |
| Tube Material | Premium Sleeved Tubing | |
| Tube Length | 465mm | |
| Waterblock Dimension | 94x90x62mm | |
| Cold Plate Material | Copper | |
| Pump Current | 0.32A MAX. | |
| Pump Speed | 0~2500RPM | |
| Pump Bearing | Ceramic Bearing | |
| Pump Life Expectancy | 50,000 Hrs | |
| Pump Noise Level | ≤25dB(A) | |
| Rated Voltage | 12VDC | |
| Operating Voltage | 10.8~13.2VDC | |
| Started Voltage | 7VDC | |
| Power Input | 3W | |
| Connector | 4Pin PWM | |
| Fan on Radiator | Fan on Pump | |
| Fan Dimension | 120×120×25mm | 120×120×25mm |
| Fan Speed | 900~2000±10%RPM | 800~2800±10%RPM |
| Max. Static Pressure | 2.68mmH2O | 1.92mmH2O |
| Max. Air Flow | 85.0CFM | 23.0CFM |
| Noise Level | 32.5dB(A) Max. | 28.0dB(A) Max. |
| Current Input | 0.25A | 0.08A |
| LED Lighting | 5V ARGB | 5V ARGB |
| Bearing | 2 Ball Bearing | Ball Bearing |
